<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; HARTMAN: Let&#8217;s Get Down to Business</title>
	<atom:link href="http://www.kittanningpaper.com/category/editorial/hartman-lets-get-down-to-business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kittanningpaper.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 10:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HARTMAN: $4,800,000,000,000.00 (Just put it on my tab)</title>
		<link>http://www.kittanningpaper.com/2009/11/20/hartman-4800000000000-00-just-put-it-on-my-tab/3068</link>
		<comments>http://www.kittanningpaper.com/2009/11/20/hartman-4800000000000-00-just-put-it-on-my-tab/3068#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HARTMAN: Let's Get Down to Business]]></category>

		<guid isPermaLink="false">http://www.kittanningpaper.com/?p=3068</guid>
		<description><![CDATA[That really big number &#8212;  $4.8 Trillion &#8212;  is the INTEREST that the U.S. must pay to cover our debt. JUST INTEREST! Believe me, just like you, I shook my head when I saw the amount. Now, the amount, although it is hefty, is not as bad as it could be. The borrowing and spending [...]]]></description>
		<wfw:commentRss>http://www.kittanningpaper.com/2009/11/20/hartman-4800000000000-00-just-put-it-on-my-tab/3068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARTMAN: So How Much Did You Lose?</title>
		<link>http://www.kittanningpaper.com/2009/11/16/hartman-so-how-much-did-you-lose/2882</link>
		<comments>http://www.kittanningpaper.com/2009/11/16/hartman-so-how-much-did-you-lose/2882#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:15:33 +0000</pubDate>
		<dc:creator>KP NewsDesk</dc:creator>
				<category><![CDATA[HARTMAN: Let's Get Down to Business]]></category>

		<guid isPermaLink="false">http://www.kittanningpaper.com/?p=2882</guid>
		<description><![CDATA[As I continue to ask a heart breaking question, &#8220;How much did you lose in the markets?,&#8221; I seem to gather the same response continuously, &#8220;Around 40%.&#8221; Talk about a little bit of money. 40% seems almost life and death to many Americans. What most people don’t see is that, there is tremendous opportunity awaiting [...]]]></description>
		<wfw:commentRss>http://www.kittanningpaper.com/2009/11/16/hartman-so-how-much-did-you-lose/2882/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARTMAN: Senate Extends Tax Incentive on Home Purchases</title>
		<link>http://www.kittanningpaper.com/2009/11/06/hartman-senate-extends-tax-incentive-on-home-purchases/2692</link>
		<comments>http://www.kittanningpaper.com/2009/11/06/hartman-senate-extends-tax-incentive-on-home-purchases/2692#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HARTMAN: Let's Get Down to Business]]></category>

		<guid isPermaLink="false">http://www.kittanningpaper.com/?p=2692</guid>
		<description><![CDATA[On Thursday, the Senate approved the action to extend the “Home Buyer Tax Credit” of $8,000. The credit would be available until April 30, 2010. The Senate approved this measure 98 to 0. Pretty hands down, you might say.  Some 1.4 million claims have been made under the credit’s incentive but, claimants were rarely impulse [...]]]></description>
		<wfw:commentRss>http://www.kittanningpaper.com/2009/11/06/hartman-senate-extends-tax-incentive-on-home-purchases/2692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARTMAN: Housing Prices Continue to Slide</title>
		<link>http://www.kittanningpaper.com/2009/10/23/hartman-housing-prices-continue-to-slide/2363</link>
		<comments>http://www.kittanningpaper.com/2009/10/23/hartman-housing-prices-continue-to-slide/2363#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:09:42 +0000</pubDate>
		<dc:creator>KP NewsDesk</dc:creator>
				<category><![CDATA[HARTMAN: Let's Get Down to Business]]></category>

		<guid isPermaLink="false">http://www.kittanningpaper.com/?p=2363</guid>
		<description><![CDATA[Analysts, economists, politicians, and citizens are calling this era the “Great Recession.” I call it a mistake &#8212; a big, expensive mistake. Blame it on whatever you want. Loose credit markets and lend-happy banks, governmental deregulation, 6% savings rates (which have fallen to 3%) are all to blame and then some for the downfall. Then, [...]]]></description>
		<wfw:commentRss>http://www.kittanningpaper.com/2009/10/23/hartman-housing-prices-continue-to-slide/2363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARTMAN: Mr. Dow, What Does 10,000 Mean?</title>
		<link>http://www.kittanningpaper.com/2009/10/16/hartman-mr-dow-what-does-10000-mean/2288</link>
		<comments>http://www.kittanningpaper.com/2009/10/16/hartman-mr-dow-what-does-10000-mean/2288#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:15:03 +0000</pubDate>
		<dc:creator>KP NewsDesk</dc:creator>
				<category><![CDATA[HARTMAN: Let's Get Down to Business]]></category>

		<guid isPermaLink="false">http://www.kittanningpaper.com/?p=2288</guid>
		<description><![CDATA[The Dow Jones Industrial Average (DJIA) finally crept back up to 10,000 last Wednesday. Big, right? Maybe. Sure, the DJIA has gained incredible momentum this year after bottoming out a few trillion dollars lower at 6,469.95 on March 6th, but is this merely a bubble? Are we over-capitalizing the market? Pumping it full just to [...]]]></description>
		<wfw:commentRss>http://www.kittanningpaper.com/2009/10/16/hartman-mr-dow-what-does-10000-mean/2288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
